Skaitliishi, ciparinji, numurinji, hostinji, etc www.laacz.lv

Summary Period: May 2008
Generated 01-Jun-2008 04:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2008
Total Hits 375467
Total Files 196354
Total Pages 287135
Total Visits 99091
Total KBytes 9.69 GB
Total Unique Sites 24186
Total Unique URLs 9225
Total Unique Referrers 2
Total Unique Usernames 1
Total Unique User Agents 1455
. Avg Max
Hits per Hour 504 1670
Hits per Day 12111 16613
Files per Day 6334 8241
Pages per Day 9262 11434
Visits per Day 3196 4015
KBytes per Day 320.24 MB 576.63 MB
Hits by Response Code
Undefined response code 138
Code 200 - OK 196354
Code 206 - Partial Content 414
Code 301 - Moved Permanently 85712
Code 302 - Found 43127
Code 304 - Not Modified 25541
Code 401 - Unauthorized 1
Code 403 - Forbidden 20475
Code 404 - Not Found 3389
Code 405 - Method Not Allowed 44
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 271

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 9072 2.42% 5567 2.84% 6896 2.40% 2652 2.68% 1926 7.96% 260.64 MB 2.63%
2 8328 2.22% 4798 2.44% 6300 2.19% 2414 2.44% 1784 7.38% 517.93 MB 5.22%
3 9747 2.60% 5533 2.82% 7454 2.60% 2619 2.64% 1844 7.62% 302.32 MB 3.05%
4 8374 2.23% 4580 2.33% 6391 2.23% 2740 2.77% 1930 7.98% 364.06 MB 3.67%
5 12686 3.38% 6481 3.30% 8223 2.86% 2996 3.02% 2329 9.63% 381.04 MB 3.84%
6 14699 3.91% 8241 4.20% 9784 3.41% 3947 3.98% 2934 12.13% 318.46 MB 3.21%
7 14119 3.76% 7463 3.80% 10634 3.70% 3620 3.65% 2690 11.12% 330.22 MB 3.33%
8 14691 3.91% 7188 3.66% 11434 3.98% 3463 3.49% 2643 10.93% 402.41 MB 4.05%
9 14327 3.82% 6277 3.20% 10769 3.75% 3456 3.49% 2435 10.07% 255.99 MB 2.58%
10 12559 3.34% 6883 3.51% 9879 3.44% 3414 3.45% 2378 9.83% 437.79 MB 4.41%
11 12371 3.29% 5886 3.00% 8496 2.96% 3241 3.27% 2189 9.05% 391.85 MB 3.95%
12 16613 4.42% 7007 3.57% 10136 3.53% 4015 4.05% 2884 11.92% 308.91 MB 3.11%
13 12963 3.45% 7101 3.62% 10095 3.52% 3833 3.87% 2809 11.61% 576.63 MB 5.81%
14 13294 3.54% 6882 3.50% 9909 3.45% 3516 3.55% 2649 10.95% 400.64 MB 4.04%
15 12796 3.41% 6860 3.49% 10152 3.54% 3785 3.82% 2761 11.42% 296.26 MB 2.98%
16 12313 3.28% 6194 3.15% 9768 3.40% 3494 3.53% 2464 10.19% 276.49 MB 2.79%
17 9950 2.65% 5945 3.03% 7961 2.77% 2959 2.99% 2043 8.45% 181.64 MB 1.83%
18 9875 2.63% 5443 2.77% 7492 2.61% 3209 3.24% 2260 9.34% 310.97 MB 3.13%
19 12597 3.36% 6823 3.47% 9934 3.46% 3709 3.74% 2583 10.68% 212.39 MB 2.14%
20 11968 3.19% 6351 3.23% 9477 3.30% 3360 3.39% 2405 9.94% 306.17 MB 3.08%
21 10931 2.91% 5342 2.72% 8794 3.06% 3234 3.26% 2318 9.58% 210.68 MB 2.12%
22 12978 3.46% 6491 3.31% 10261 3.57% 3450 3.48% 2441 10.09% 388.61 MB 3.91%
23 13074 3.48% 5856 2.98% 10840 3.78% 3006 3.03% 2008 8.30% 289.34 MB 2.91%
24 9561 2.55% 5154 2.62% 7838 2.73% 2532 2.56% 1680 6.95% 222.64 MB 2.24%
25 9974 2.66% 5798 2.95% 8143 2.84% 2926 2.95% 1827 7.55% 372.46 MB 3.75%
26 13142 3.50% 7102 3.62% 10033 3.49% 3439 3.47% 2308 9.54% 234.81 MB 2.37%
27 13482 3.59% 7682 3.91% 10665 3.71% 3479 3.51% 2366 9.78% 294.57 MB 2.97%
28 12739 3.39% 6854 3.49% 10184 3.55% 3299 3.33% 2315 9.57% 277.39 MB 2.79%
29 12570 3.35% 6655 3.39% 9960 3.47% 3086 3.11% 2125 8.79% 245.03 MB 2.47%
30 13746 3.66% 7132 3.63% 11189 3.90% 2598 2.62% 1641 6.78% 314.4 MB 3.17%
31 9928 2.64% 4785 2.44% 8044 2.80% 1981 2.00% 1237 5.11% 244.72 MB 2.47%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 14331 3.82% 248 7713 3.93% 351 10898 3.80% 11 MB 340.85 MB 3.43%
1 411 12764 3.40% 210 6530 3.33% 332 10303 3.59% 14.17 MB 439.38 MB 4.43%
2 351 10900 2.90% 173 5370 2.73% 290 9008 3.14% 6.51 MB 201.83 MB 2.03%
3 351 10910 2.91% 171 5321 2.71% 296 9203 3.21% 8.62 MB 267.17 MB 2.69%
4 335 10395 2.77% 150 4669 2.38% 271 8430 2.94% 7.37 MB 228.49 MB 2.30%
5 329 10209 2.72% 153 4748 2.42% 271 8429 2.94% 6.36 MB 197.26 MB 1.99%
6 323 10019 2.67% 154 4781 2.43% 281 8711 3.03% 7.75 MB 240.4 MB 2.42%
7 324 10074 2.68% 152 4719 2.40% 277 8605 3.00% 6.82 MB 211.45 MB 2.13%
8 437 13564 3.61% 199 6178 3.15% 350 10860 3.78% 6.81 MB 211.1 MB 2.13%
9 557 17291 4.61% 286 8889 4.53% 425 13192 4.59% 11.74 MB 363.86 MB 3.67%
10 626 19425 5.17% 329 10211 5.20% 479 14850 5.17% 12.25 MB 379.8 MB 3.83%
11 635 19712 5.25% 317 9852 5.02% 470 14598 5.08% 13.81 MB 428.24 MB 4.31%
12 611 18953 5.05% 319 9891 5.04% 464 14390 5.01% 22.75 MB 705.27 MB 7.10%
13 617 19132 5.10% 309 9583 4.88% 468 14515 5.06% 21.83 MB 676.67 MB 6.82%
14 622 19297 5.14% 324 10049 5.12% 476 14776 5.15% 17.17 MB 532.17 MB 5.36%
15 668 20732 5.52% 349 10838 5.52% 499 15475 5.39% 19.65 MB 609.18 MB 6.14%
16 669 20768 5.53% 329 10199 5.19% 469 14545 5.07% 17.59 MB 545.16 MB 5.49%
17 584 18134 4.83% 318 9874 5.03% 419 13015 4.53% 11.02 MB 341.55 MB 3.44%
18 528 16378 4.36% 310 9619 4.90% 396 12298 4.28% 17.39 MB 539.13 MB 5.43%
19 515 15981 4.26% 303 9407 4.79% 379 11752 4.09% 15.14 MB 469.47 MB 4.73%
20 543 16843 4.49% 315 9767 4.97% 398 12366 4.31% 17.29 MB 535.87 MB 5.40%
21 538 16699 4.45% 310 9614 4.90% 405 12572 4.38% 15.94 MB 494.19 MB 4.98%
22 535 16591 4.42% 296 9197 4.68% 398 12352 4.30% 10.94 MB 339.13 MB 3.42%
23 527 16365 4.36% 301 9335 4.75% 386 11992 4.18% 20.32 MB 629.81 MB 6.34%

Top 30 of 9225 Total URLs
# Hits KBytes URL
1 37060 9.87% 1.45 GB 14.91% /
2 29450 7.84% 31.73 MB 0.32% /favicon.ico
3 4434 1.18% 55.39 KB 0.00% /foaf.rdf
4 4329 1.15% 0 B 0.00% /feed/atom/
5 3874 1.03% 0 B 0.00% /export/rss/
6 3866 1.03% 8.91 MB 0.09% /xgemius.js
7 2587 0.69% 14.5 MB 0.15% /feed/atom
8 2024 0.54% 3.81 MB 0.04% /mint/
9 1904 0.51% 3.24 MB 0.03% /comments/feed/atom
10 1233 0.33% 0 B 0.00% /rss
11 1233 0.33% 20.01 MB 0.20% /spam
12 1052 0.28% 46.73 MB 0.47% /2004/06/30/series_60_software/
13 841 0.22% 0 B 0.00% /rss/
14 557 0.15% 1000.34 KB 0.01% /lightbox/scriptaculous.js
15 529 0.14% 11.27 MB 0.11% /apostrofs/
16 526 0.14% 8.11 MB 0.08% /lightbox/lightbox.js
17 523 0.14% 18.66 MB 0.19% /lightbox/prototype.js
18 514 0.14% 15.44 MB 0.16% /2008/05/06/see-the-pyramids-along-the-nile/
19 469 0.12% 11.01 MB 0.11% /lightbox/effects.js
20 404 0.11% 4.21 MB 0.04% /wife/
21 367 0.10% 0 B 0.00% /feed/
22 351 0.09% 690.47 KB 0.01% /translit.js
23 348 0.09% 35.17 MB 0.35% /wife/comment.php
24 295 0.08% 9.73 MB 0.10% /2006/04/29/xgl/
25 292 0.08% 34.78 MB 0.35% /f/swf/hestekor.swf
26 286 0.08% 9.19 MB 0.09% /2008/05/07/hdri/
27 283 0.08% 16.04 MB 0.16% /2006/07/11/atverta-koda-perversijas/
28 278 0.07% 24.4 MB 0.25% /2004/09/23/apostrofs_v0_2_1/
29 266 0.07% 7.94 MB 0.08% /2008/05/07/chkd/
30 253 0.07% 7.79 MB 0.08% /2008/05/05/backscatter/

Top 10 of 6996 Total Entry Pages
# Hits Visits URL
1 37060 9.87% 22916 32.34% /
2 4329 1.15% 1949 2.75% /feed/atom/
3 1233 0.33% 1720 2.43% /rss
4 1052 0.28% 566 0.80% /2004/06/30/series_60_software/
5 841 0.22% 414 0.58% /rss/
6 367 0.10% 391 0.55% /feed/
7 404 0.11% 266 0.38% /wife/
8 348 0.09% 256 0.36% /wife/comment.php
9 529 0.14% 225 0.32% /apostrofs/
10 213 0.06% 204 0.29% /2004/09/07/tab_un_redo/

Top 30 of 24186 Total Sites
# Hits Files KBytes Visits Hostname
1 25616 6.82% 12 0.01% 272.16 KB 0.00% 23 0.02% 62.84.9.15
2 9644 2.57% 216 0.11% 7.19 MB 0.07% 112 0.11% 72.14.199.72
3 9110 2.43% 753 0.38% 17.74 MB 0.18% 9 0.01% 66.150.96.121
4 8912 2.37% 0 0.00% 2.8 KB 0.00% 1 0.00% 92.240.68.120
5 7133 1.90% 6658 3.39% 204.05 MB 2.06% 65 0.07% 66.249.65.78
6 6757 1.80% 5967 3.04% 183.85 MB 1.85% 61 0.06% 66.249.72.147
7 4955 1.32% 151 0.08% 4.94 MB 0.05% 63 0.06% 72.14.199.32
8 4371 1.16% 3966 2.02% 120.63 MB 1.22% 59 0.06% 66.249.66.212
9 4139 1.10% 3715 1.89% 201.38 MB 2.03% 17 0.02% 74.6.22.125
10 4012 1.07% 3502 1.78% 116.13 MB 1.17% 95 0.10% 67.195.37.185
11 3915 1.04% 3657 1.86% 108.53 MB 1.09% 45 0.05% 66.249.72.229
12 3783 1.01% 0 0.00% 3.19 MB 0.03% 0 0.00% 121.233.34.2
13 3768 1.00% 8 0.00% 212.63 KB 0.00% 247 0.25% 65.214.44.29
14 3558 0.95% 41 0.02% 1.42 MB 0.01% 20 0.02% 194.8.19.252
15 2777 0.74% 1 0.00% 489 B 0.00% 0 0.00% 74.6.30.102
16 2268 0.60% 71 0.04% 2.04 MB 0.02% 62 0.06% 131.207.242.57
17 2218 0.59% 64 0.03% 6.41 MB 0.06% 967 0.98% 62.85.117.155
18 2072 0.55% 1836 0.94% 60.43 MB 0.61% 51 0.05% 67.195.37.92
19 2022 0.54% 0 0.00% 716 B 0.00% 59 0.06% 207.230.13.10
20 1842 0.49% 238 0.12% 9.7 MB 0.10% 677 0.68% 194.8.16.3
21 1711 0.46% 531 0.27% 4.2 MB 0.04% 34 0.03% 86.57.12.85
22 1644 0.44% 0 0.00% 716 B 0.00% 141 0.14% 159.148.135.41
23 1643 0.44% 1487 0.76% 49.96 MB 0.50% 22 0.02% 66.249.72.70
24 1637 0.44% 139 0.07% 4.12 MB 0.04% 74 0.07% 195.13.138.124
25 1637 0.44% 98 0.05% 46.8 KB 0.00% 0 0.00% 67.195.53.176
26 1633 0.43% 0 0.00% 1.38 MB 0.01% 0 0.00% 121.233.33.80
27 1551 0.41% 167 0.09% 7.14 MB 0.07% 406 0.41% 195.244.143.7
28 1523 0.41% 1446 0.74% 44.38 MB 0.45% 7 0.01% 80.233.137.54
29 1508 0.40% 1505 0.77% 44.75 MB 0.45% 266 0.27% 213.186.117.8
30 1488 0.40% 1485 0.76% 23.45 MB 0.24% 1291 1.30% 81.19.151.110

Top 10 of 24186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1473 0.39% 1285 0.65% 497.36 MB 5.01% 26 0.03% 195.244.157.85
2 69 0.02% 67 0.03% 232.95 MB 2.35% 1 0.00% 81.198.241.152
3 7133 1.90% 6658 3.39% 204.05 MB 2.06% 65 0.07% 66.249.65.78
4 4139 1.10% 3715 1.89% 201.38 MB 2.03% 17 0.02% 74.6.22.125
5 6757 1.80% 5967 3.04% 183.85 MB 1.85% 61 0.06% 66.249.72.147
6 9 0.00% 9 0.00% 145.53 MB 1.47% 2 0.00% 80.232.138.130
7 4371 1.16% 3966 2.02% 120.63 MB 1.22% 59 0.06% 66.249.66.212
8 4012 1.07% 3502 1.78% 116.13 MB 1.17% 95 0.10% 67.195.37.185
9 18 0.00% 5 0.00% 115.56 MB 1.16% 0 0.00% 195.113.161.118
10 3915 1.04% 3657 1.86% 108.53 MB 1.09% 45 0.05% 66.249.72.229

Top 2 of 2 Total Referrers
# Hits Referrer
1 375330 99.96% - (Direct Request)
2 137 0.04% +

Top 5 of 1455 Total User Agents
# Hits User Agent
1 184349 49.10% Netscape
2 68610 18.27% Microsoft Internet Explorer
3 14727 3.92% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
4 11339 3.02% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 9110 2.43% FeedBurner/1.0 (http://www.FeedBurner.com)


Generated by Webalizer Version 2.01
laacz.lv