Skaitliishi, ciparinji, numurinji, hostinji, etc www.laacz.lv

Summary Period: June 2008
Generated 01-Jul-2008 04:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2008
Total Hits 342469
Total Files 200575
Total Pages 264178
Total Visits 74619
Total KBytes 13.94 GB
Total Unique Sites 21920
Total Unique URLs 9019
Total Unique Referrers 2
Total Unique User Agents 1585
. Avg Max
Hits per Hour 475 1807
Hits per Day 11415 14566
Files per Day 6685 8346
Pages per Day 8805 11372
Visits per Day 2487 3044
KBytes per Day 475.8 MB 1.68 GB
Hits by Response Code
Undefined response code 158
Code 200 - OK 200575
Code 206 - Partial Content 666
Code 301 - Moved Permanently 70464
Code 302 - Found 35987
Code 304 - Not Modified 22247
Code 403 - Forbidden 9150
Code 404 - Not Found 3061
Code 405 - Method Not Allowed 42
Code 500 - Internal Server Error 119

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 9940 2.90% 5445 2.71% 8304 3.14% 2221 2.98% 1307 5.96% 339.16 MB 2.38%
2 14566 4.25% 8346 4.16% 11372 4.30% 3044 4.08% 1957 8.93% 410.19 MB 2.87%
3 12294 3.59% 6940 3.46% 9508 3.60% 2743 3.68% 1855 8.46% 435.09 MB 3.05%
4 12754 3.72% 7199 3.59% 10021 3.79% 2802 3.76% 1873 8.54% 302.13 MB 2.12%
5 12917 3.77% 7596 3.79% 9971 3.77% 2616 3.51% 1770 8.07% 329.86 MB 2.31%
6 11102 3.24% 5977 2.98% 9005 3.41% 2396 3.21% 1579 7.20% 239.57 MB 1.68%
7 8549 2.50% 4725 2.36% 6777 2.57% 2050 2.75% 1164 5.31% 176.45 MB 1.24%
8 9646 2.82% 5965 2.97% 7853 2.97% 2127 2.85% 1229 5.61% 204.57 MB 1.43%
9 12482 3.64% 7248 3.61% 9918 3.75% 2757 3.69% 1781 8.12% 560.77 MB 3.93%
10 13037 3.81% 7664 3.82% 10336 3.91% 2872 3.85% 1899 8.66% 310.1 MB 2.17%
11 13494 3.94% 7183 3.58% 10844 4.10% 2819 3.78% 1733 7.91% 396.94 MB 2.78%
12 12566 3.67% 7539 3.76% 10037 3.80% 2633 3.53% 1697 7.74% 354.28 MB 2.48%
13 12863 3.76% 7106 3.54% 9660 3.66% 2486 3.33% 1766 8.06% 1.68 GB 12.07%
14 10207 2.98% 6197 3.09% 8008 3.03% 2178 2.92% 1366 6.23% 511.13 MB 3.58%
15 10638 3.11% 6731 3.36% 8440 3.19% 2235 3.00% 1409 6.43% 417.72 MB 2.93%
16 12178 3.56% 7325 3.65% 8786 3.33% 2922 3.92% 1909 8.71% 955.39 MB 6.69%
17 12247 3.58% 7557 3.77% 8802 3.33% 2889 3.87% 1982 9.04% 651.43 MB 4.56%
18 11094 3.24% 6772 3.38% 8399 3.18% 2664 3.57% 1729 7.89% 410.82 MB 2.88%
19 13107 3.83% 7202 3.59% 8610 3.26% 2669 3.58% 1809 8.25% 342.41 MB 2.40%
20 12886 3.76% 7638 3.81% 9040 3.42% 2554 3.42% 1728 7.88% 435.85 MB 3.05%
21 9403 2.75% 5698 2.84% 7406 2.80% 2128 2.85% 1318 6.01% 336.49 MB 2.36%
22 10160 2.97% 6041 3.01% 7799 2.95% 2098 2.81% 1360 6.20% 294.43 MB 2.06%
23 9319 2.72% 5446 2.72% 7435 2.81% 1949 2.61% 1161 5.30% 224.31 MB 1.57%
24 10942 3.20% 6393 3.19% 8721 3.30% 2160 2.89% 1354 6.18% 231.17 MB 1.62%
25 10933 3.19% 6576 3.28% 7917 3.00% 2705 3.63% 1862 8.49% 547.84 MB 3.84%
26 10958 3.20% 6532 3.26% 8067 3.05% 2737 3.67% 1884 8.59% 1.05 GB 7.50%
27 10876 3.18% 6642 3.31% 8378 3.17% 2479 3.32% 1743 7.95% 653.83 MB 4.58%
28 9667 2.82% 5615 2.80% 7808 2.96% 2066 2.77% 1343 6.13% 450.17 MB 3.15%
29 9628 2.81% 5705 2.84% 7655 2.90% 2270 3.04% 1408 6.42% 411.91 MB 2.89%
30 12016 3.51% 7572 3.78% 9301 3.52% 2704 3.62% 1840 8.39% 546.36 MB 3.83%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 458 13743 4.01% 290 8720 4.35% 363 10910 4.13% 14 MB 419.95 MB 2.94%
1 363 10915 3.19% 212 6376 3.18% 300 9014 3.41% 15.88 MB 476.33 MB 3.34%
2 340 10210 2.98% 192 5781 2.88% 293 8818 3.34% 15.48 MB 464.41 MB 3.25%
3 297 8911 2.60% 156 4707 2.35% 263 7908 2.99% 8.43 MB 253.02 MB 1.77%
4 322 9664 2.82% 177 5322 2.65% 278 8357 3.16% 11.75 MB 352.63 MB 2.47%
5 340 10220 2.98% 183 5501 2.74% 290 8712 3.30% 7.07 MB 212.01 MB 1.49%
6 320 9604 2.80% 170 5121 2.55% 285 8565 3.24% 7.28 MB 218.48 MB 1.53%
7 339 10189 2.98% 181 5434 2.71% 295 8861 3.35% 8.47 MB 254.04 MB 1.78%
8 421 12632 3.69% 230 6920 3.45% 344 10342 3.91% 15.74 MB 472.33 MB 3.31%
9 565 16968 4.95% 319 9575 4.77% 435 13067 4.95% 25.86 MB 775.73 MB 5.43%
10 572 17167 5.01% 332 9983 4.98% 429 12885 4.88% 32.57 MB 977.09 MB 6.85%
11 573 17204 5.02% 332 9974 4.97% 432 12960 4.91% 28.19 MB 845.67 MB 5.92%
12 614 18445 5.39% 358 10748 5.36% 456 13708 5.19% 27.72 MB 831.73 MB 5.83%
13 588 17668 5.16% 338 10164 5.07% 442 13278 5.03% 24.87 MB 746.24 MB 5.23%
14 587 17613 5.14% 344 10347 5.16% 436 13100 4.96% 28.61 MB 858.22 MB 6.01%
15 580 17414 5.08% 347 10423 5.20% 433 12995 4.92% 23.23 MB 696.79 MB 4.88%
16 610 18307 5.35% 360 10823 5.40% 448 13442 5.09% 33.85 MB 1015.61 MB 7.12%
17 569 17074 4.99% 335 10067 5.02% 415 12464 4.72% 23.91 MB 717.22 MB 5.02%
18 509 15271 4.46% 311 9344 4.66% 366 11000 4.16% 25.74 MB 772.08 MB 5.41%
19 469 14092 4.11% 290 8720 4.35% 351 10547 3.99% 20.02 MB 600.69 MB 4.21%
20 504 15139 4.42% 309 9274 4.62% 362 10886 4.12% 23.55 MB 706.36 MB 4.95%
21 488 14669 4.28% 311 9357 4.67% 352 10574 4.00% 14.76 MB 442.73 MB 3.10%
22 495 14855 4.34% 310 9303 4.64% 360 10813 4.09% 19.92 MB 597.56 MB 4.19%
23 483 14495 4.23% 286 8591 4.28% 365 10972 4.15% 18.91 MB 567.24 MB 3.97%

Top 30 of 9019 Total URLs
# Hits KBytes URL
1 41110 12.00% 1.61 GB 11.52% /
2 28622 8.36% 30.87 MB 0.22% /favicon.ico
3 5281 1.54% 12.01 MB 0.08% /xgemius.js
4 4187 1.22% 54.39 MB 0.38% /wp-content/plugins/cforms/js/cforms.js
5 3925 1.15% 0 B 0.00% /feed/atom/
6 3454 1.01% 0 B 0.00% /export/rss/
7 3375 0.99% 101.72 KB 0.00% /foaf.rdf
8 2681 0.78% 33.64 MB 0.24% /feed/atom
9 1803 0.53% 3.25 MB 0.02% /mint/
10 1796 0.52% 4.45 MB 0.03% /comments/feed/atom
11 1096 0.32% 7.67 KB 0.00% /rss
12 764 0.22% 13.21 MB 0.09% /spam
13 743 0.22% 0 B 0.00% /rss/
14 710 0.21% 3.37 GB 24.18% /f/mp3/pljavnieki-mix.mp3
15 513 0.15% 11.37 MB 0.08% /apostrofs/
16 474 0.14% 7.92 MB 0.06% /lightbox/lightbox.js
17 473 0.14% 18.02 MB 0.13% /lightbox/prototype.js
18 473 0.14% 876.35 KB 0.01% /lightbox/scriptaculous.js
19 458 0.13% 57.88 MB 0.41% /f/swf/hestekor.swf
20 445 0.13% 28.2 MB 0.20% /2008/06/10/iphone-3g/
21 418 0.12% 10.45 MB 0.07% /lightbox/effects.js
22 411 0.12% 22.29 MB 0.16% /2004/06/30/series_60_software/
23 391 0.11% 4.21 MB 0.03% /wife/
24 375 0.11% 0 B 0.00% /feed/
25 355 0.10% 15.11 MB 0.11% /2008/06/02/cena-neietilpst/
26 336 0.10% 11.66 MB 0.08% /2008/06/13/plavnieku-reps/
27 322 0.09% 33.66 MB 0.24% /2004/09/23/apostrofs_v0_2_1/
28 322 0.09% 75.11 MB 0.53% /wife/comment.php
29 312 0.09% 28.67 MB 0.20% /2008/06/19/zurnalistika-ka-idiotisms/
30 276 0.08% 582.58 KB 0.00% /translit.js

Top 10 of 3078 Total Entry Pages
# Hits Visits URL
1 41110 12.00% 22184 44.70% /
2 3925 1.15% 2559 5.16% /feed/atom/
3 1096 0.32% 1505 3.03% /rss
4 743 0.22% 540 1.09% /rss/
5 375 0.11% 493 0.99% /feed/
6 764 0.22% 308 0.62% /spam
7 271 0.08% 237 0.48% /2007/11/20/ingrida/
8 411 0.12% 226 0.46% /2004/06/30/series_60_software/
9 355 0.10% 204 0.41% /2008/06/02/cena-neietilpst/
10 513 0.15% 198 0.40% /apostrofs/

Top 30 of 21920 Total Sites
# Hits Files KBytes Visits Hostname
1 10140 2.96% 5 0.00% 133.68 KB 0.00% 12 0.02% 62.84.9.15
2 9319 2.72% 272 0.14% 8.44 MB 0.06% 214 0.29% 72.14.199.72
3 9006 2.63% 1236 0.62% 38.09 MB 0.27% 4 0.01% 66.150.96.121
4 8197 2.39% 7376 3.68% 247.48 MB 1.73% 130 0.17% 66.249.72.70
5 7443 2.17% 6802 3.39% 252.26 MB 1.77% 79 0.11% 66.249.72.148
6 7007 2.05% 6427 3.20% 308.41 MB 2.16% 29 0.04% 74.6.8.107
7 5419 1.58% 4996 2.49% 235.65 MB 1.65% 6 0.01% 74.6.22.87
8 5350 1.56% 45 0.02% 16.97 MB 0.12% 9 0.01% 80.233.249.4
9 4739 1.38% 45 0.02% 1.15 MB 0.01% 436 0.58% 65.214.44.28
10 4602 1.34% 4283 2.14% 178.11 MB 1.25% 2 0.00% 74.6.18.248
11 4442 1.30% 4084 2.04% 165.99 MB 1.16% 7 0.01% 74.6.18.222
12 4270 1.25% 3852 1.92% 130.19 MB 0.91% 48 0.06% 66.249.65.11
13 4250 1.24% 3933 1.96% 137.37 MB 0.96% 44 0.06% 66.249.65.211
14 3928 1.15% 3452 1.72% 138.73 MB 0.97% 11 0.01% 74.6.18.221
15 3781 1.10% 34 0.02% 5.69 MB 0.04% 16 0.02% 194.8.19.252
16 3665 1.07% 3260 1.63% 119.99 MB 0.84% 82 0.11% 67.195.37.185
17 2861 0.84% 117 0.06% 2.8 MB 0.02% 93 0.12% 131.207.242.57
18 2531 0.74% 2329 1.16% 84.65 MB 0.59% 3 0.00% 74.6.22.154
19 2335 0.68% 0 0.00% 358 B 0.00% 95 0.13% 159.148.135.41
20 1999 0.58% 375 0.19% 39.85 MB 0.28% 635 0.85% 194.8.16.3
21 1952 0.57% 1640 0.82% 58.79 MB 0.41% 16 0.02% 74.6.18.244
22 1903 0.56% 200 0.10% 95.51 KB 0.00% 0 0.00% 74.6.30.102
23 1744 0.51% 240 0.12% 10.2 MB 0.07% 405 0.54% 195.244.143.7
24 1683 0.49% 1676 0.84% 61.37 MB 0.43% 114 0.15% 124.217.230.104
25 1595 0.47% 44 0.02% 1.47 MB 0.01% 128 0.17% 72.14.199.23
26 1591 0.46% 0 0.00% 0 B 0.00% 305 0.41% 64.78.155.100
27 1468 0.43% 25 0.01% 429.71 KB 0.00% 601 0.81% 78.84.187.70
28 1459 0.43% 1 0.00% 489 B 0.00% 0 0.00% 67.195.53.176
29 1449 0.42% 1273 0.63% 60.02 MB 0.42% 89 0.12% 65.55.212.75
30 1421 0.41% 1202 0.60% 47.53 MB 0.33% 61 0.08% 79.114.1.85

Top 10 of 21920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1036 0.30% 918 0.46% 496.83 MB 3.48% 17 0.02% 195.244.157.85
2 7007 2.05% 6427 3.20% 308.41 MB 2.16% 29 0.04% 74.6.8.107
3 141 0.04% 93 0.05% 257.69 MB 1.81% 39 0.05% 87.246.153.50
4 7443 2.17% 6802 3.39% 252.26 MB 1.77% 79 0.11% 66.249.72.148
5 8197 2.39% 7376 3.68% 247.48 MB 1.73% 130 0.17% 66.249.72.70
6 5419 1.58% 4996 2.49% 235.65 MB 1.65% 6 0.01% 74.6.22.87
7 4602 1.34% 4283 2.14% 178.11 MB 1.25% 2 0.00% 74.6.18.248
8 4442 1.30% 4084 2.04% 165.99 MB 1.16% 7 0.01% 74.6.18.222
9 3928 1.15% 3452 1.72% 138.73 MB 0.97% 11 0.01% 74.6.18.221
10 4250 1.24% 3933 1.96% 137.37 MB 0.96% 44 0.06% 66.249.65.211

Top 2 of 2 Total Referrers
# Hits Referrer
1 342311 99.95% - (Direct Request)
2 158 0.05% +

Top 5 of 1585 Total User Agents
# Hits User Agent
1 180580 52.73% Netscape
2 67808 19.80% Microsoft Internet Explorer
3 12769 3.73% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
4 11520 3.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 9006 2.63% FeedBurner/1.0 (http://www.FeedBurner.com)


Generated by Webalizer Version 2.01
laacz.lv